Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each cottage use links at bottom of summary table.
| Week Starting | Siabod | Tryfan | The Old Coach House |
|---|---|---|---|
| Sat 4 Feb 2012 | booked | part booked | £ 320 |
| Sat 11 Feb 2012 | booked | booked | booked |
| Sat 18 Feb 2012 | booked | £ 380 | £ 330 |
| Sat 25 Feb 2012 | booked | £ 380 | booked |
| Sat 3 Mar 2012 | part booked | £ 380 | part booked |
| Sat 10 Mar 2012 | £ 395 | £ 395 | £ 345 |
| Sat 17 Mar 2012 | reserved | £ 395 | booked |
| Sat 24 Mar 2012 | £ 430 | £ 430 | £ 380 |
| Sat 31 Mar 2012 | booked | booked | booked |
| Sat 7 Apr 2012 | £ 650 | booked | booked |
| Sat 14 Apr 2012 | booked | part booked | £ 410 |
| Sat 21 Apr 2012 | £ 470 | £ 470 | £ 420 |
| Sat 28 Apr 2012 | booked | £ 490 | £ 440 |
| Sat 5 May 2012 | booked | £ 570 | £ 520 |
| Sat 12 May 2012 | £ 550 | booked | £ 495 |
| Sat 19 May 2012 | £ 570 | booked | £ 520 |
| Sat 26 May 2012 | £ 580 | £ 580 | £ 530 |
| Sat 2 Jun 2012 | booked | booked | reserved |
| Sat 9 Jun 2012 | booked | £ 600 | £ 550 |
| Sat 16 Jun 2012 | booked | £ 610 | booked |
| Sat 23 Jun 2012 | booked | booked | booked |
| Sat 30 Jun 2012 | booked | £ 640 | £ 580 |
| Sat 7 Jul 2012 | £ 680 | £ 680 | £ 620 |
| Sat 14 Jul 2012 | booked | £ 695 | £ 645 |
| Sat 21 Jul 2012 | booked | £ 770 | £ 710 |
| Sat 28 Jul 2012 | booked | booked | booked |
| Sat 4 Aug 2012 | booked | booked | booked |
| Sat 11 Aug 2012 | booked | booked | booked |
| Sat 18 Aug 2012 | booked | booked | £ 710 |
| Sat 25 Aug 2012 | £ 770 | £ 770 | £ 710 |
| Sat 1 Sep 2012 | £ 650 | booked | £ 590 |
| Sat 8 Sep 2012 | £ 650 | £ 650 | reserved |
| Sat 15 Sep 2012 | £ 595 | £ 595 | booked |
| Sat 22 Sep 2012 | £ 520 | £ 520 | booked |
| Sat 29 Sep 2012 | £ 495 | £ 495 | £ 435 |
| Sat 6 Oct 2012 | £ 460 | £ 460 | £ 410 |
| Sat 13 Oct 2012 | £ 440 | booked | reserved |
| Sat 20 Oct 2012 | £ 560 | £ 560 | £ 480 |
| Sat 27 Oct 2012 | £ 560 | £ 560 | booked |
| Sat 3 Nov 2012 | £ 390 | £ 390 | £ 340 |
| Sat 10 Nov 2012 | £ 390 | £ 390 | £ 340 |
| Sat 17 Nov 2012 | £ 390 | £ 390 | £ 340 |
| Sat 24 Nov 2012 | £ 370 | £ 370 | £ 320 |
| Sat 1 Dec 2012 | £ 370 | £ 370 | £ 320 |
| Sat 8 Dec 2012 | £ 370 | £ 370 | £ 320 |
| Sat 15 Dec 2012 | £ 370 | £ 370 | £ 320 |
| Sat 22 Dec 2012 | £ 670 | £ 670 | £ 620 |
| Sat 29 Dec 2012 | £ 720 | £ 720 | £ 660 |
View availability and tariff for Siabod
View availability and tariff for Tryfan
View availability and tariff for The Old Coach House
View availability and tariff summary for all cottages
Contact Information
For more information, or to make a booking, please use our online contact form, or contact Mrs Eirian Ifan at:
Mail: Llannerch Goch, Capel Garmon, Betws-y-Coed, Snowdonia,
North Wales, LL26 0RL, UK
Phone: +44(0)1690 710261
E-mail: e-mail Llannerch Goch
Content is copyright Llannerch Goch, Betws-y-Coed, Snowdonia, North Wales, UK.
