Availability and Prices - The Old Coach House
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
If you are requesting a booking, please see our terms and conditions. Once a reservation is made you can use our booking form to confirm the booking.
Click on the 'enquire' button to request a booking.
This 17th Century beamed cottage sleeps 4. Free Wi-Fi. We welcome 1 dog
Latest News
Sun 3rd & 10th Dec 2 nights £295, 3 £360. WINTER BREAKS From 6th January 3 nights £360, 4 £400, 5 £430, 6 £460 week £490 1 DOG WELCOME AT £5 PER NIGHT
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
Week Starting | Price | Booking Status | ||
---|---|---|---|---|
Fri 01 Dec 2023 | £360 | SB | F S S M T W T | |
Sun 3rd Dec 2 nights £295, 3 nights £360 | ||||
Fri 08 Dec 2023 | £360 | SB | F S S M T W T | |
From Sun 10th Dec 2 nights £295, 3 £360 | ||||
Fri 15 Dec 2023 | £490 | SB | F S S M T W T | |
Fri 22 Dec 2023 | £940 | F S S M T W T | ||
Fri 29 Dec 2023 | £995 | SB | F S S M T W T | |
Fri 05 Jan 2024 | £430 | SB | F S S M T W T | |
From Sat 7th Jan 2 nights £320, 3 £360, 4 £400, 5 £430 | ||||
Fri 12 Jan 2024 | £490 | SB | F S S M T W T | |
From Sunday 14th Dec 2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 can be added to the following week | ||||
Fri 19 Jan 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 26 Jan 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 02 Feb 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 09 Feb 2024 | £675 | F S S M T W T | ||
Fri 16 Feb 2024 | £575 | SB | F S S M T W T | |
Fri 16th Feb 3 nights £430, 4 £525, 5 £575 | ||||
Fri 23 Feb 2024 | £460 | SB | F S S M T W T | |
From Sat 24th Feb 2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 01 Mar 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 08 Mar 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 15 Mar 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 22 Mar 2024 | £925 | F S S M T W T | ||
Fri 29 Mar 2024 | £950 | F S S M T W T | ||
Fri 05 Apr 2024 | £925 | F S S M T W T | ||
Fri 12 Apr 2024 | £630 | F S S M T W T | ||
Fri 19 Apr 2024 | £630 | F S S M T W T | ||
Fri 26 Apr 2024 | £630 | F S S M T W T | ||
Fri 03 May 2024 | £675 | F S S M T W T | ||
Fri 10 May 2024 | £675 | F S S M T W T | ||
Fri 17 May 2024 | £675 | F S S M T W T | ||
Fri 24 May 2024 | £950 | F S S M T W T | ||
Fri 31 May 2024 | £695 | F S S M T W T | ||
Fri 07 Jun 2024 | £695 | F S S M T W T | ||
Fri 14 Jun 2024 | £695 | F S S M T W T | ||
Fri 21 Jun 2024 | £695 | F S S M T W T | ||
Fri 28 Jun 2024 | £750 | F S S M T W T | ||
Fri 05 Jul 2024 | £750 | F S S M T W T | ||
Fri 12 Jul 2024 | £775 | F S S M T W T | ||
Fri 19 Jul 2024 | £975 | F S S M T W T | ||
Fri 26 Jul 2024 | £1090 | F S S M T W T | ||
Fri 02 Aug 2024 | £1090 | F S S M T W T | ||
Fri 09 Aug 2024 | £1090 | F S S M T W T | ||
Fri 16 Aug 2024 | £1090 | F S S M T W T | ||
Fri 23 Aug 2024 | £1090 | F S S M T W T | ||
Fri 30 Aug 2024 | £775 | F S S M T W T | ||
Fri 06 Sep 2024 | £695 | F S S M T W T | ||
Fri 13 Sep 2024 | £695 | F S S M T W T | ||
Fri 20 Sep 2024 | £675 | F S S M T W T | ||
Fri 27 Sep 2024 | £655 | F S S M T W T | ||
Fri 04 Oct 2024 | £655 | F S S M T W T | ||
Fri 11 Oct 2024 | £625 | F S S M T W T | ||
Fri 18 Oct 2024 | £795 | F S S M T W T | ||
Fri 25 Oct 2024 | £795 | F S S M T W T | ||
Fri 01 Nov 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 08 Nov 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 15 Nov 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 22 Nov 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 29 Nov 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 06 Dec 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 13 Dec 2024 | £490 | SB | F S S M T W T | |
2 nights £320, 3 £360, 4 £400, 5 £430, 6 £460 week £490 | ||||
Fri 20 Dec 2024 | £940 | F S S M T W T | ||
Fri 27 Dec 2024 | £940 | F S S M T W T |
Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed
View availability and tariff for:
- Siabod - Traditional style newly converted cottage.
- Tryfan - Contemporary style newly converted cottage.
View complete availability and tariff summary
Contact Details

contact details
Please use our contact form or contact Mrs Eirian Ifan at:
Llannerch Goch, Capel Garmon, Betws-y-Coed, Snowdonia,
North Wales. LL26 0RL. UK